Investor FAQ
| Q. | When did Checkpoint Systems go public? |
| A. | In June 1977, Checkpoint Systems was spun-off from its former parent company, Logistics Industries Corporation. For every five shares of Logistics’ common stock, shareholders received one share of Checkpoint Systems’ common stock. |
| Q. | Has there been a stock split since the public offering? |
| A. | Yes, details of Checkpoint Systems’ stock splits are as follows:
June 30, 1977 - one for five split August 22, 1980 - two for one split July 13, 1981 - three for two split July 1, 1983 - two for one split May 27, 1986 - two for one split February 22, 1996 - two for one split |
| Q. | What is Checkpoint Systems’ common stock CUSIP number? |
| A. | Checkpoint Systems’ common stock CUSIP number is 162825103. |
| Q. | Who are Checkpoint Systems’ independent accountants? |
| A. | Checkpoint Systems’ independent accountants are PricewaterhouseCoopers LLP. |
| Q. | Who is Checkpoint Systems’ outside legal counsel? |
| A. | Checkpoint Systems’ outside legal counsel is Stradley, Ronon, Stevens & Young, LLP. |
| Q. | Who is Checkpoint Systems’ transfer agent and registrar? |
| A. | Checkpoint Systems’ transfer agent and registrar is: American Stock Transfer & Trust Company 6201 15th Avenue Brooklyn, NY 11219 Toll free 800.937.5449 Toll 718.921.8124 Hearing impaired number 718.921.8386 www.amstock.com American Stock Transfer & Trust Company handles matters concerning individual accounts, including change of address and other share ownership issues. |
| Q. | Can I buy Checkpoint Systems’ shares directly through the Company? |
| A. | Checkpoint Systems currently does not administer a direct purchase plan or a direct reinvestment plan. Potential shareholders need to analyze the best option for them when deciding how to invest in Checkpoint Systems. |
| Q. | How can I sell my Checkpoint Systems’ shares? |
| A. | If your Checkpoint Systems’ shares are held in a brokerage account, simply contact your broker and make your intent known. To sell shares in certificate form, you must first establish an account with a broker. You then sign over and deliver the shares to your broker to complete the sale. |
| Q. | Does Checkpoint Systems issue dividends? |
| A. | Checkpoint Systems currently does not issue dividends. The Company retains earnings to finance future growth plans including making strategic acquisitions. |
| Q. | How can I get a copy of Checkpoint Systems’ financial statements? |
| A. | Copies of Checkpoint Systems’ financial statements and recent annual reports are available online. You may also request copies to be mailed by contacting the Investor Relations department at: Checkpoint Systems, Inc. 101 Wolf Drive Thorofare, NJ 08086 Tel Toll Free 800 257 5540 Toll 856 251 2174 Fax 856 848 0937 E-mail inquiries to investor.relations@checkpt.com |
| Q. | When will I receive notice of Checkpoint Systems’ annual meeting? |
| A. | Notice of Checkpoint Systems’ annual meeting will be issued to shareholders in mid to late April. |

